- Home |
- Products |
- Dome cameras |
- Analogue |
- DDF3000APV Picodome
Colour Picodome®
| Technical specifications | ||
| Sensor | 1/3" DPS* sensor -CMOS- | |
| Signal Processing | 17-bit Digital Signal Processing | |
| Dynamic range | 102 dB typical - 120 dB max. | |
| Video capture | Progressive Scan | |
| Transfer format | PsF -Progressive With Segmented Frames | |
| Active pixel elements | 720 H x 540 V pixel | |
| Horizontal resolution | 540 H TV lines | |
| B/W and colour mode | Yes | |
| Day/Night functionality | - | |
| Light sensitivity | 1.0 lux at F1.4, 50IRE | |
| Zoom | Digital 4x | |
| Slow Shutter | Up to 8x | |
| Signal to noise ratio (SNR) | > 48 dB | |
| Brightness adjustment (ALC/AE) | Automatic / Manual | |
| Backlight compensation (BLC) | Yes, with adjustable backlight zone | |
| Automatic gain control (AGC) | Brightness and gain limit adjustable 0 - 48 dB | |
| Gamma correction | Automatic / Manual | |
| Adjustable white balance | ATW, AWB, MWB (2000 K to 11000 K) | |
| Synchronisation | Internal | |
| AE presets | 7 Presets | |
| Configuration | Outlined OSD: via UTC commands | |
| Languages | English | |
| Video norm | PAL / NTSC | |
| Privacy zone | Via Privacy Zone Box | |
| Lens specifications | ||
| Mount | Ø 12 mm thread mount | |
| Iris range/Focal length range | F1.4/ 3.6 mm | |
| Iris control | Fixed iris | |
| Horizontal angle of view | Approx. 83° | |
| IR filtering | IR Cut coating | |
| Further specifications | ||
| Video output | 1x CVBS, BNC | |
| Power supply | 12 V DC +/- 5% | |
| Power consumption | Max. 1.7W | |
| Mechanical adjusting | Bi-axial gimbal adjustment | |
| Dimensions | Approx. Ø 93 mm x H 70 mm | |
| Weight | Approx. 600 g (Surface mount version) | |
| Approx. 503 g (Flush mount version) | ||
| Temperature | -10°C - 50°C, 0°C - 35°C recommended | |
| Approvals/Certifications | CE, FCC, ACA, UVV-Kassen, UL, CB | |
| IP rating | IP 66 (Surface mount version only) | |
| V2.1.7 Product specifications subject to change without notice. © 2006-2008 Dallmeier electronic | ||
Trademarks which are designated by an ® are registered trademarks of Dallmeier electronic: Overview
Trademarks designated by *) are trademarks or registered trademarks of the following owners: Overview